Response Mailing and Telemarketing Lists
ConsumerVision LSR:
Lifestyle Survey Responders – the largest and most comprehensive database of self-reported consumer information in the direct marketing industry. More than 500 response segments cover all aspects of how consumers live, what they spend their money on and what interests they possess. This file is compiled from responses to consumer surveys and product registration cards. Interests include: Online, Travel, Health, Charity, Sports, Money, Technology, Music, Mail Order, Pets, Hobbies and more…
ConsumerVision Rx:
This is a database of self-reported information concerning individuals’ health concerns and use of prescription and over-the-counter pharmaceuticals. Records are compiled from consumer surveys. Some consumers may suffer from multiple ailments and conditions.
ACNE | 165,457 |
ADHD/ADD | 622 |
ALLERGIES | 143,259 |
ALZHEIMERS | 8,093 |
ANXIETY | 111,862 |
ARTERIOSCLEROSIS | 14,161 |
ARTHRITIS | 2,076,117 |
ASTHMA | 306,773 |
ATHLETES FOOT | 4,788 |
BACK PAIN | 998,479 |
BLADDER | 24,388 |
BLOOD PRESSURE | 211,832 |
BREAST CANCER | 10,738 |
BRONCHITIS | 5,969 |
CANCER | 419,775 |
CHRONIC BRONCHITIS | 21,886 |
CROHN DISEASE | 38 |
CHOLESTEROL | 58,235 |
CHRONIC PAIN | 38,301 |
COLON CANCER | 88 |
CONTACTS | 18,556 |
COPD | 3,685,343 |
CARPAL TUNNEL SYNDROME | 5,209 |
DANDRUFF | 4,943 |
DIABETES TYPE 1 | 255,708 |
DIABETES TYPE 2 | 784,096 |
GESTATIONAL DIABETES | 678 |
DIABETIC | 2,370,269 |
DEPRESSION | 101,762 |
DEPRESSION/ANXIETY | 12,871 |
ECZEMA | 1,526 |
EMPHYSEMA | 59,938 |
ENDOMETRIOSIS | 515 |
GERD / ACID | 11,431 |
GINGIVITIS | 4,978 |
GLASSES | 12,392 |
HEARTBURN | 29,829 |
HIGH BLOOD PRESSURE | 27,228 |
HIGH CHOLESTEROL | 48,035 |
HIP JOINT | 1,346 |
HEARING | 122,800 |
HAIR LOSS | 48,317 |
HEART DISEASE OR ATTACK | 469,705 |
HYPERACIDITY AND HEARTBURN | 50,063 |
IRRITABLE BOWEL SYNDROME-IBS | 4,896 |
IMPOTENCE/ED | 147,097 |
IMPOTENCE | 268 |
INDIGESTION | 476 |
INSOMNIA | 18,091 |
IMPAIRED VISION | 45,706 |
LUNG CANCER | 181 |
LIPITOR RX | 1,688 |
MEDICAL/ MEDICADE/ DISABILITY | 26,076 |
MENOPAUSE | 6,477 |
MIGRAINES OR HEADACHES | 138,803 |
MULTIPLE SCLEROSIS | 8,500 |
MENSTRUAL PROBLEMS | 207 |
NASAL ALLERGIES | 30,419 |
NAIL FUNGUS | 153 |
NASAL CONGESTION | 29 |
OBESITY | 145,690 |
OSTEOPOROSIS | 7,388 |
OSTEOARTHRITIS | 6,333 |
PREMENSTRUAL SYNDROME-DISABLING | 6 |
PREMENSTRUAL SYNDROME | 8 |
POST NASAL DRIP | 15 |
PROSTATE CANCER | 968 |
PROSTATE DISORDERS | 61,940 |
PSORIASIS | 24,283 |
RHEUMATISM | 48,426 |
SINUSITIS | 288 |
SLEEP APNEA | 91,618 |
SNORING | 2,323 |
SORE THROAT | 36 |
SPINAL INJURY | 197 |
ULCERATIVE COLITIS | 2 |
VISION | 14,054 |
WHEELCHAIR RX | 4,940 |
13,585,981 |
How to Use Pre-Foreclosure and Absentee Owner Lists to Boost Real Estate Investment Returns
When considering real estate investments, one may wonder if foreclosures are a viable option. While they can be profitable, delving into the pre-foreclosure market requires a high level of expertise and dedication that many may not anticipate. Although the potential for returns is significant, reaping the benefits from investing in foreclosures demands a substantial amount of effort. Key Takeaways: Investing in the foreclosure market can be highly profitable, but it requires dedication and effort. Investors should develop clear strategies...
read more3 Top Mistakes Companies Make with Email Campaigns and How to Avoid Them
1. Neglecting Mobile Optimization in Campaign Design In today’s digital landscape, more than half of all emails are opened on mobile devices. Failing to optimize emails for mobile can result in a subpar experience for subscribers. An email that is not optimized for mobile may cut off the subject line, leading to decreased open rates. Additionally, slow-loading images, incorrect rendering, or a confusing user experience can prompt readers to immediately delete the email. Regardless of the type of campaign you are running, it is crucial...
read moreThe Importance of Segmenting Your Target Audience According to Lifestyle
Find out various methods of Data segmentation US to target your audience. Understand various aspects to find out the need of segmenting lifestyle of your audience.
read moreHow to Market to Bankruptcy Leads
Looking to market to individuals who have filed for bankruptcy? Find out what is required to be considered while approaching for bankruptcy leads US for accurate data.
read moreThe Ins and Outs of Email and Data Appends
Looking to obtain new email subscribers? Learn about the Ins and Outs of Email and Data Appends. Email marketing campaigns & data append can drastically improve your success rate
read moreDirect Mail Continues to Offer a Strong ROI
Direct mail continues to offer a strong ROI US! Learn ways to make sure your campaign stands out from the competition and reaches your target audience.
read more